Match | Frame | Opposition | Opponent | Result | Score | B/C | MO |
---|---|---|---|---|---|---|---|
1 | 6 | Humberside L | Won | 0-1 | |||
1 | 15(B) | Humberside L | Won | 0-1 | |||
1 | 27(B) | Humberside L | Won | 0-1 | |||
1 | 40 | Humberside L | Lost | 1-0 | |||
W3-L1 |
Match | Frame | Opposition | Opponent | Result | Score | B/C | MO |
---|---|---|---|---|---|---|---|
1 | 6 | Humberside L | Won | 0-1 | |||
1 | 15(B) | Humberside L | Won | 0-1 | |||
1 | 27(B) | Humberside L | Won | 0-1 | |||
1 | 40 | Humberside L | Lost | 1-0 | |||
W3-L1 |