Match | Frame | Opposition | Opponent | Result | Score | B/C | MO |
---|---|---|---|---|---|---|---|
1 | 9(B) | Humberside A | Won | 0-1 | |||
1 | 18(B) | Humberside A | Won | 0-1 | |||
1 | 30 | Humberside A | Lost | 1-0 | |||
1 | 43(B) | Humberside A | Won | 0-1 | |||
W3-L1 |
Match | Frame | Opposition | Opponent | Result | Score | B/C | MO |
---|---|---|---|---|---|---|---|
1 | 9(B) | Humberside A | Won | 0-1 | |||
1 | 18(B) | Humberside A | Won | 0-1 | |||
1 | 30 | Humberside A | Lost | 1-0 | |||
1 | 43(B) | Humberside A | Won | 0-1 | |||
W3-L1 |