Match | Frame | Opposition | Opponent | Result | Score | B/C | MO |
---|---|---|---|---|---|---|---|
1 | 2(B) | Humberside S | Lost | 1-0 | |||
1 | 13 | Humberside S | Lost | 1-0 | |||
1 | 19 | Humberside S | Lost | 1-0 | |||
1 | 24(B) | Humberside S | Won | 0-1 | |||
2 | 3(B) | Derbyshire S | Lost | 0-1 | |||
2 | 10 | Derbyshire S | Won | 1-0 | |||
2 | 17(B) | Derbyshire S | Won | 1-0 | |||
2 | 24 | Derbyshire S | Won | 1-0 | |||
3 | 3(B) | Lincolnshire S | Lost | 0-1 | |||
3 | 10 | Lincolnshire S | Lost | 0-1 | |||
3 | 17(B) | Lincolnshire S | Lost | 0-1 | |||
3 | 24 | Lincolnshire S | Lost | 0-1 | |||
4 | 7 | Nottinghamshire S | Lost | 1-0 | |||
4 | 12(B) | Nottinghamshire S | Lost | 1-0 | |||
4 | 17 | Nottinghamshire S | Lost | 1-0 | |||
4 | 22(B) | Nottinghamshire S | Lost | 1-0 | |||
6 | 3(B) | Humberside S | Lost | 0-1 | |||
6 | 10 | Humberside S | Lost | 0-1 | |||
6 | 17(B) | Humberside S | Lost | 0-1 | |||
6 | 24 | Humberside S | Lost | 0-1 | |||
9 | 4 | Nottinghamshire S | Lost | 0-1 | |||
9 | 11(B) | Nottinghamshire S | Lost | 0-1 | |||
9 | 18 | Nottinghamshire S | Won | 1-0 | |||
9 | 25(B) | Nottinghamshire S | Won | 1-0 | |||
10 | 7 | Leicestershire S | Lost | 1-0 | |||
10 | 12(B) | Leicestershire S | Won | 0-1 | |||
10 | 17 | Leicestershire S | Lost | 1-0 | |||
10 | 22(B) | Leicestershire S | Lost | 1-0 | |||
W7-L21 |