Match | Frame | Opposition | Opponent | Result | Score | B/C | MO |
---|---|---|---|---|---|---|---|
1 | 2 | Humberside S | Lost | 1-0 | |||
1 | 13(B) | Humberside S | Lost | 1-0 | |||
1 | 19(B) | Humberside S | Lost | 1-0 | |||
1 | 24(B) | Humberside S | Won | 0-1 | |||
W1-L3 |
Match | Frame | Opposition | Opponent | Result | Score | B/C | MO |
---|---|---|---|---|---|---|---|
1 | 2 | Humberside S | Lost | 1-0 | |||
1 | 13(B) | Humberside S | Lost | 1-0 | |||
1 | 19(B) | Humberside S | Lost | 1-0 | |||
1 | 24(B) | Humberside S | Won | 0-1 | |||
W1-L3 |