SOUTH YORKSHIRE COUNTY POOL ASSOCIATION 2018
Match | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|
2 | 7 | Nottinghamshire B | Lost | 1-0 | ||
2 | 22(B) | Nottinghamshire B | Won | 0-1 | ||
2 | 32(B) | Nottinghamshire B | Lost | 1-0 | ||
2 | 41 | Nottinghamshire B | Won | 0-1 | ||
3 | 9 | Lincolnshire B | Lost | 1-0 | ||
3 | 18(B) | Lincolnshire B | Won | 0-1 | ||
3 | 30(B) | Lincolnshire B | Won | 0-1 | ||
3 | 43 | Lincolnshire B | Won | 0-1 | ||
W5-L3 |