SOUTH YORKSHIRE COUNTY POOL ASSOCIATION 2018
MATCH 7
12/08/2018
B/C | Lincolnshire B | Humberside B | B/C | ||||
---|---|---|---|---|---|---|---|
(1)B | (1) | ||||||
(2) | (2)B | ||||||
(3)B | (3) | ||||||
(4) | (4)B | ||||||
(5)B | (5) | ||||||
(6) | (6)B | ||||||
(7)B | (7) | ||||||
(8) | (8)B | ||||||
(9)B | (9) | ||||||
(10) | (10)B | ||||||
(11)B | (11) | ||||||
Session 1 score | 0 | 0 | |||||
(1) | (3)B | ||||||
(2)B | (4) | ||||||
(3) | (5)B | ||||||
(4)B | (6) | ||||||
(5) | (1)B | ||||||
(6)B | (2) | ||||||
(7) | (9)B | ||||||
(8)B | (10) | ||||||
(9) | (11)B | ||||||
(10)B | (8) | ||||||
(11) | (7)B | ||||||
Session 2 score | 0 | 0 | |||||
Score after session 2 | 0 | 0 | |||||
(1)B | (4) | ||||||
(2) | (1)B | ||||||
(3)B | (2) | ||||||
(4) | (3)B | ||||||
(5)B | (6) | ||||||
(6) | (5)B | ||||||
(7)B | (11) | ||||||
(8) | (9)B | ||||||
(9)B | (8) | ||||||
(10) | (7)B | ||||||
(11)B | (10) | ||||||
Session 3 score | 0 | 0 | |||||
Score after session 3 | 0 | 0 | |||||
(1) | (2)B | ||||||
(2)B | (3) | ||||||
(3) | (4)B | ||||||
(4)B | (5) | ||||||
(5) | (11)B | ||||||
(6)B | (1) | ||||||
(7) | (6)B | ||||||
(8)B | (7) | ||||||
(9) | (10)B | ||||||
(10)B | (9) | ||||||
(11) | (8)B | ||||||
Session 4 score | 0 | 0 | |||||
Final score | 0 | 0 | |||||
(R) | (R) | ||||||
(R) | (R) | ||||||
(R) | (R) | ||||||
Man of match |
(MENS,LADIES,JUNIORS)
MINIMUM OF 8 PLAYERS HOME TEAM: 7,THEN 1, THEN 2 AWAY TEAM: 10, THEN 5, THEN 8 (SENIORS) MINIMUM OF 6 PLAYERS HOME TEAM: NUMBER 7 AWAY TEAM: NUMBER 3 (UNDER 23's) MIMIMUM OF 4 PLAYERS HOME TEAM: 1 AWAY TEAM: 5 |