MATCH 3
14/04/2019
B/C | South Yorkshire L | Lincolnshire L | B/C | ||||
---|---|---|---|---|---|---|---|
(1) | (1)B | ||||||
(2)B | (2) | ||||||
(3) | (3)B | ||||||
(4)B | (4) | ||||||
(5) | (5)B | ||||||
(6)B | (6) | ||||||
(7) | (7)B | ||||||
(8)B | (8) | ||||||
(9) | (9)B | ||||||
(10)B | (10) | ||||||
(11) | (11)B | ||||||
Session 1 score | 0 | 0 | |||||
(1)B | (3) | ||||||
(2) | (4)B | ||||||
(3)B | (5) | ||||||
(4) | (6)B | ||||||
(5)B | (1) | ||||||
(6) | (2)B | ||||||
(7)B | (9) | ||||||
(8) | (10)B | ||||||
(9)B | (11) | ||||||
(10) | (8)B | ||||||
(11)B | (7) | ||||||
Session 2 score | 0 | 0 | |||||
Score after session 2 | 0 | 0 | |||||
(1) | (4)B | ||||||
(2)B | (1) | ||||||
(3) | (2)B | ||||||
(4)B | (3) | ||||||
(5) | (6)B | ||||||
(6)B | (5) | ||||||
(7) | (11)B | ||||||
(8)B | (9) | ||||||
(9) | (8)B | ||||||
(10)B | (7) | ||||||
(11) | (10)B | ||||||
Session 3 score | 0 | 0 | |||||
Score after session 3 | 0 | 0 | |||||
(1)B | (2) | ||||||
(2) | (3)B | ||||||
(3)B | (4) | ||||||
(4) | (5)B | ||||||
(5)B | (11) | ||||||
(6) | (1)B | ||||||
(7)B | (6) | ||||||
(8) | (7)B | ||||||
(9)B | (10) | ||||||
(10) | (9)B | ||||||
(11)B | (8) | ||||||
Session 4 score | 0 | 0 | |||||
Final score | 0 | 0 | |||||
(R) | (R) | ||||||
(R) | (R) | ||||||
(R) | (R) | ||||||
Man of match | |||||||
Future match Lincolnshire L - South Yorkshire L |