South Yorkshire A
Pos | Name | Attend | P | W | Pts | % | B/C | TP | PA | PA/TP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Dale () | A:100%, B:0% | 4 | 3 | 9 | 75.00% | 0 | 1 | 1 | 100% |
Neil Wenlock (10006377) | A:100%, B:0% | 4 | 3 | 9 | 75.00% | 0 | 1 | 1 | 100% | |
3 | Mark Singleton () | A:100%, B:0% | 4 | 2 | 6 | 50.00% | 0 | 1 | 1 | 100% |
Craig Coult (10017133) | A:100%, B:0% | 4 | 2 | 6 | 50.00% | 0 | 1 | 1 | 100% | |
Nigel Horbury (10018730) | A:100%, B:0% | 4 | 2 | 6 | 50.00% | 0 | 1 | 1 | 100% | |
Steve Carr (10007709) | A:100%, B:0% | 4 | 2 | 6 | 50.00% | 0 | 1 | 1 | 100% | |
Ian Bradley (10006596) | A:100%, B:0% | 4 | 2 | 6 | 50.00% | 0 | 1 | 1 | 100% | |
8 | Rob Ward () | A:100%, B:0% | 4 | 1 | 3 | 25.00% | 0 | 1 | 1 | 100% |
Scott Nelson (10006412) | A:100%, B:0% | 4 | 1 | 3 | 25.00% | 0 | 1 | 1 | 100% | |
Damien Smith (10007730) | A:100%, B:0% | 4 | 1 | 3 | 25.00% | 0 | 1 | 1 | 100% | |
11 | Jamie Sales (10011935) | A:100%, B:0% | 4 | 0 | 0 | 0.00% | 0 | 1 | 1 | 100% |
No players are currently in this category. |
No players are currently in this category. |
Pos | Name | Awards |
---|---|---|
1 | Alan Dale | 1 |
17/02/2019 | HUMBERSIDE | Humberside A | 25 | 19 | South Yorkshire A | |
10/03/2019 | SOUTH YORKSHIRE | South Yorkshire A | Derbyshire A | |||
14/04/2019 | SOUTH YORKSHIRE | South Yorkshire A | Lincolnshire A | |||
12/05/2019 | NOTTINGHAMSHIRE | Nottinghamshire A | South Yorkshire A | |||
09/06/2019 | SOUTH YORKSHIRE | South Yorkshire A | Leicestershire A | |||
07/07/2019 | SOUTH YORKSHIRE | South Yorkshire A | Humberside A | |||
11/08/2019 | DERBYSHIRE | Derbyshire A | South Yorkshire A | |||
08/09/2019 | LINCOLNSHIRE | Lincolnshire A | South Yorkshire A | |||
13/10/2019 | SOUTH YORKSHIRE | South Yorkshire A | Nottinghamshire A | |||
10/11/2019 | LEICESTERSHIRE | Leicestershire A | South Yorkshire A |